YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
- Investigating Officer(s): Det. S. Murphy. Det. T. Armstrong
- Incident No.: 002267-25I-2011
- Case Description: Kimberly Pace Homicide
Pursuant to an order from the court, the Yoknapatawpha County Sheriff's Department obtained the telephone records for Kimberly Pace's personal telephone number, identified as 662-234-XXXX, for the period of September 23, 2011 through September 25, 2011.
- Because Kimberly Pace had voice mail service, all calls remaining on the line until the voice mail picked up are recorded as completed calls.
- The Account Names listed indicate only the billing name associated with the telephone number, not the identity of the person who placed or received the call.
| In/Out | Date | Time | Duration | Phone Number | Account Name |
| IN | 9/23/11 | 13:29 | 1 minute | 662-915-XXXX | University of Mississippi |
| IN | 9/23/11 | 16:21 | 2 minutes | 662-915-XXXX | University of Mississippi |
| IN | 9/23/11 | 17:45 | 1 minute | 662-236-XXXX | Little Rebels Crafts Store |
| IN | 9/23/11 | 18:08 | 1 minute | 662-232-XXXX | The Lucky Café |
| OUT | 9/23/11 | 18:29 | 7 minutes | 662-234-XXXX | Graceland Care Center |
| OUT | 9/23/11 | 18:43 | 11 minutes | 662-234-XXXX | Cheryl Weston |
| IN | 9/24/11 | 11:09 | 1 minute | 662-281-XXXX | Daniel Johnson |
| IN | 9/24/11 | 12:17 | 2 minutes | 662-234-XXXX | Jeremy Gladwell |
| IN | 9/24/11 | 15:24 | 1 minutes | 662-234-XXXX | Jeremy Gladwell |
| IN | 9/24/11 | 18:28 | 6 minutes | 662-234-XXXX | Graceland Care Center |
| OUT | 9/24/11 | 19:11 | 3 minutes | 662-234-XXXX | R. Pace |
| IN | 9/25/11 | 10:04 | 1 minute | 662-234-XXXX | Miguel Ochoa |
| OUT | 9/25/11 | 11:06 | 3 minutes | 911 | Emergency Services |


