Fingerprint analysis
MISSISSIPPI CRIME LABORATORY |
|
REPORT DATE: Cynthia J. Markert, CPLE |
Analysis: Latent Print Examination
|
REPORT OF FORENSIC TOXICOLOGICAL ANALYSIS |
|
Case Description: |
Case # |
Investigative Agency: |
Investigating Officer(s): |
EVIDENCE ANALYZED
The following evidence items were tested for latent fingerprints with the results shown:
001995-01: One (1) trophy, labeled "First Annual Yoknapatawpha County Literature Festival Beauty Pageant, May 1, 2021", 28" x 8" 3.5" recovered in the hallway outside YCCC Room # 273 (custodial storage closet) | |
Fingerprint Evidence # | Identification |
001995-01-P001 | 13 points of similarity to Walbert Dopelson L3 |
001995-01-P002 | 14 points of similarity to Allie Lamar R2 |
001995-01-P003 | 17 points of similarity to Allie Lamar R4 |
001995-01-P004 | 12 points of similarity to Billie Jo Jones R1 |
001995-01-P005 | 15 points of similarity to Billie Jo Jones R3 |
001995-01-P006 | 13 points of similarity to Allie Lamar L1 |
001995-01-P007 | 16 points of similarity to Walbert Dopelson L2 |
001995-23: One (1) pair of women’s shoes, 3" heels, size 4, grey, with reddish-brown stains on heel and sole of right shoe recovered from YCCC Room #275 (linen closet) | |
Fingerprint Evidence # | Identification |
001995-23-P001 | unidentified |
001995-23-P002 | 11 points of similarity to Allie Lamar R4 |
001995-23-P003 | 13 points of similarity to Bill Lamar L2 |
001995-23-P004 | unidentified |
001995-23-P005 | 12 points of similarity to Allie Lamar R2 |
001995-34: One (1) brown candy box with gold ribbon and gold imprint "Tuttle Confections Deluxuriously Chocolate Assortment" recovered from YCCC hotel room #203 (Barbara Dubois) | |
Fingerprint Evidence # | Identification |
001995-34-P001 | 15 points of similarity to Sam Tuttle R2 |
001995-34-P002 | 14 points of similarity to Barbara Dubois L2 |
001995-34-P003 | unidentified |
001995-34-P004 | 12 points of similarity to Susan Dubois R3 |
001995-34-P005 | 12 points of similarity to Barbara Dubois R3 |
001995-34-P006 | 15 points of similarity to Barbara Dubois R2 |
001995-34-P007 | unidentified |
001995-34-P008 | 13 points of similarity to Sam Tuttle R3 |
001995-34-P009 | 14 points of similarity to Susan Dubois R2 |
001995-34-P010 | 13 points of similarity to Sam Tuttle L1 |
001995-34-P011 | 12 points of similarity to Erma Webb R2 |
001995-34-P012 | 15 points of similarity to Sam Tuttle L3 |
001995-34-P013 | unidentified |
001995-38: One (1) brown candy box with gold ribbon and gold imprint "Tuttle Confections Deluxuriously Chocolate Assortment" recovered from YCCC hotel room #206 (Ingrid Freeman) | |
Fingerprint Evidence # | Identification |
001995-38-P001 | 14 points of similarity to Ingrid Freeman R1 |
001995-38-P002 | unidentified |
001995-38-P003 | 13 points of similarity to Sam Tuttle R1 |
001995-38-P004 | unidentified |
001995-38-P005 | 12 points of similarity to Ingrid Freeman R3 |
001995-38-P006 | 15 points of similarity to Sam Tuttle R3 |
001995-38-P007 | 13 points of similarity to Sam Tuttle R2 |
001995-38-P008 | unidentified |
001995-39-013: One (1) 1-fl-oz bottle ipecac syrup recovered from YCCC hotel room #212 (Rachel Webb) | |
Fingerprint Evidence # | Identification |
001995-39-P001 | 14 points of similarity to Rachel Webb L2 |
001995-39-P002 | 12 points of similarity to Erma Webb R2 |
001995-39-P003 | 12 points of similarity to Rachel Webb L1 |
001995-39-P004 | 13 points of similarity to Erma Webb R3 |
001995-39-P005 | unidentified |
001995-39-P006 | 15 points of similarity to Rachel Webb L2 |
001995-39-P007 | 13 points of similarity to Rachel Webb L3 |
001995-40: One (1) brown candy box with gold ribbon and gold imprint "Tuttle Confections Deluxuriously Chocolate Assortment" recovered from YCCC hotel room #212 (Rachel Webb) | |
Fingerprint Evidence # | Identification |
001995-40-P001 | unidentified |
001995-40-P002 | 11 points of similarity to Sam Tuttle L4 |
001995-40-P003 | 13 points of similarity to Rachel Webb R3 |
001995-40-P004 | 14 points of similarity to Sam Tuttle R2 |
001995-40-P005 | 14 points of similarity to Rachel Webb R1 |
001995-40-P006 | unidentified |
001995-40-P007 | 15 points of similarity to Rachel Webb R2 |
001995-40-P008 | 15 points of similarity to Erma Webb R2 |
001995-40-P009 | 12 points of similarity to Sam Tuttle L2 |
001995-40-P010 | 13 points of similarity to Erma Webb L1 |
001995-40-P011 | unidentified |
001995-40-P012 | 13 points of similarity to Sam Tuttle R3 |
001995-41: One (1) brown candy box with gold ribbon and gold imprint "Tuttle Confections Deluxuriously Chocolate Assortment" recovered from YCCC hotel room #217 (Sam Tuttle) | |
Fingerprint Evidence # | Identification |
001995-41-P001 | 12 points of similarity to Sam Tuttle R3 |
001995-41-P002 | 13 points of similarity to Sam Tuttle R2 |
001995-41-P003 | 12 points of similarity to Sam Tuttle L2 |
001995-41-P004 | unidentified |
001995-41-P005 | unidentified |
001995-41-P006 | 14 points of similarity to Sam Tuttle R1 |
001995-42: One (1) brown candy box with gold ribbon and gold imprint "Tuttle Confections Deluxuriously Chocolate Assortment" recovered from YCCC hotel room #217 (Sam Tuttle) | |
Fingerprint Evidence # | Identification |
001995-42-P001 | 13 points of similarity to Sam Tuttle R2 |
001995-42-P002 | 14 points of similarity to Sam Tuttle L2 |
001995-42-P003 | unidentified |
001995-42-P004 | unidentified |
001995-42-P005 | 13 points of similarity to Sam Tuttle R2 |
001995-43: One (1) brown candy box with gold ribbon and gold imprint "Tuttle Confections Deluxuriously Chocolate Assortment" recovered from YCCC hotel room #217 (Sam Tuttle) | |
Fingerprint Evidence # | Identification |
001995-43-P001 | 15 points of similarity to Sam Tuttle R1 |
001995-43-P002 | unidentified |
001995-43-P003 | unidentified |
001995-43-P004 | 12 points of similarity to Sam Tuttle R1 |
001995-43-P005 | 14 points of similarity to Sam Tuttle R3 |
001995-43-P006 | 12 points of similarity to Sam Tuttle L2 |
001995-43-P007 | unidentified |
001995-44: One (1) brown candy box with gold ribbon and gold imprint "Tuttle Confections Deluxuriously Chocolate Assortment" recovered from YCCC hotel room #247 (Mary & Billie Jo Jones) | |
Fingerprint Evidence # | Identification |
001995-44-P001 | 14 points of similarity to Billie Jo Jones R2 |
001995-44-P002 | 13 points of similarity to Sam Tuttle R2 |
001995-44-P003 | 15 points of similarity to Mary Jones L1 |
001995-44-P004 | 13 points of similarity to Sam Tuttle R3 |
001995-44-P005 | unidentified |
001995-44-P006 | 12 points of similarity to Billie Jo Jones R3 |
001995-44-P007 | 14 points of similarity to Billie Jo Jones L2 |
001995-44-P008 | 12 points of similarity to Mary Jones L3 |
001995-44-P009 | unidentified |
001995-44-P010 | 14 points of similarity to Sam Tuttle R3 |
001995-44-P011 | 13 points of similarity to Sam Tuttle L1 |
001995-44-P012 | 12 points of similarity to Bill Lamar R2 |
001995-44-P013 | 13 points of similarity to Mary Jones L2 |
001995-44-P014 | 12 points of similarity to Sam Tuttle R1 |
001995-44-P015 | 13 points of similarity to Billie Jo Jones R2 |
001995-44-P016 | 12 points of similarity to Billie Jo Jones L2 |
Investigator's note: Any subject whose fingerprints were not already on file was asked to provide them at the time of his or her interview.