Updated fingerprint analysis
Yoknapatawpha County Forensic Laboratory |
|
REPORT DATE: 1/27/2021 Madeline Holland, Ph.D. |
Analysis: Fingerprint Analysis ***** RUSH ***** |
SUMMARY REPORT OF FINGERPRINT ANALYSIS |
|
Case Description: |
Case # |
Investigative Agency: |
Investigating Officer(s): |
The following full and partial fingerprints recovered from the crime scene and from evidence items were analyzed for identification with the results shown.
An "unidentified" finding indicates insufficient points of similarity for a definitive identification when compared with known exemplars.
Additional analyses are ongoing to identify the remaining unidentified fingerprints.
Investigator's note: Any subject whose fingerprints were not already on file was asked to provide them at the time of his or her interview.
Cabin 7
Evidence # | Location | Identification |
---|---|---|
000333-10 | Recovered from cabin door | Unidentified |
000333-11 | Recovered from cabin door | 11 points of similarity to Roy Cook R2 |
000333-12 | Recovered from cabin door | 10 points of similarity to Roy Cook R3 |
000333-13 | Recovered from chair 1 | 6 points of similarity to Spenser Brooks L2 |
000333-14 | Recovered from chair 1 | Unidentified |
000333-15 | Recovered from chair 2 | Unidentified |
000333-16 | Recovered from chair 2 | 10 points of similarity to Hector Daniels R2 |
000333-17 | Recovered from chair 2 | 8 points of similarity to Hector Daniels R4 |
000333-18 | Recovered from chair 3 | Unidentified |
000333-19 | Recovered from chair 3 | Unidentified |
000333-20 | Recovered from chair 3 | Unidentified |
000333-21 | Recovered from chair 4 | 7 points of similarity to Kyle Ferguson R2 |
000333-22 | Recovered from table | 8 points of similarity to Roy Cook L3 |
000333-23 | Recovered from table | 6 points of similarity to Hector Daniels L3 |
000333-24 | Recovered from table | 8 points of similarity to Christy Arnold R3 |
000333-25 | Recovered from bathroom door | Unidentified |
000333-26 | Recovered from refrigerator | 7 points of similarity to Spenser Brooks R3 |
2018 Cadillac CTS
Registered to Spenser and Virginia Brooks.
Evidence # | Location | Identification |
---|---|---|
000333-27 | Recovered from left front interior door panel | 9 points of similarity to Virginia Brooks L2 |
000333-28 | Recovered from left front interior door panel | 7 points of similarity to Spenser Brooks L3 |
000333-29 | Recovered from left front interior door panel | 10 points of similarity to Virginia Brooks L2 |
000333-30 | Recovered from left front interior door panel | Unidentified |
000333-31 | Recovered from dashboard | Unidentified |
000333-32 | Recovered from dashboard | 11 points of similarity to Spenser Brooks R3 |
000333-33 | Recovered from dashboard | 8 points of similarity to Virginia Brooks R2 |
000333-34 | Recovered from dashboard | 6 points of similarity to Virginia Brooks R4 |
000333-35 | Recovered from dashboard | 9 points of similarity to Spenser Brooks L2 |
000333-36 | Recovered from right front interior door panel | 8 points of similarity to Spenser Brooks R4 |
000333-37 | Recovered from right front interior door panel | Unidentified |
000333-38 | Recovered from right front interior door panel | 9 points of similarity to Spenser Brooks R2 |
000333-39 | Recovered from right front interior door panel | 7 points of similarity to Virginia Brooks R3 |
000333-40 | Recovered from right front interior door panel | 10 points of similarity to Wesley Brooks R2 |
000333-41 | Recovered from right front interior door panel | 9 points of similarity to Wesley Brooks R3 |
2015 Jeep Grand Cherokee
Registered to Spenser and Virginia Brooks.
Evidence # | Location | Identification |
---|---|---|
000333-42 | Recovered from left front interior door panel | 12 points of similarity to Virginia Brooks L3 |
000333-42 | Recovered from left front interior door panel | 11 points of similarity to Spenser Brooks L2 |
000333-42 | Recovered from left front interior door panel | 9 points of similarity to Spenser Brooks L3 |
000333-28 | Recovered from left front interior door panel | 10 points of similarity to Spenser Brooks L3 |
000333-29 | Recovered from left front interior door panel | 8 points of similarity to Virginia Brooks L4 |
000333-30 | Recovered from left front interior door panel | Unidentified |
000333-31 | Recovered from dashboard | 10 points of similarity to Spenser Brooks R2 |
000333-32 | Recovered from dashboard | 11 points of similarity to Spenser Brooks R3 |
000333-33 | Recovered from dashboard | 8 points of similarity to Virginia Brooks R2 |
000333-34 | Recovered from dashboard | 6 points of similarity to Virginia Brooks R4 |
000333-35 | Recovered from dashboard | 8 points of similarity to Wesley Brooks L2 |
000333-35 | Recovered from dashboard | 6 points of similarity to Christy Arnold L3 |
000333-35 | Recovered from dashboard | 10 points of similarity to Wesley Brooks L3 |
000333-36 | Recovered from right front interior door panel | 10 points of similarity to Virginia Brooks R4 |
000333-37 | Recovered from right front interior door panel | Unidentified |
000333-38 | Recovered from right front interior door panel | 12 points of similarity to Virginia Brooks R2 |
000333-39 | Recovered from right front interior door panel | 7 points of similarity to Christy Arnold R3 |
000333-40 | Recovered from right front interior door panel | 8 points of similarity to Wesley Brooks R2 |
000333-41 | Recovered from right front interior door panel | 7 points of similarity to Wesley Brooks R3 |