Credit card records
YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. T. Armstrong, Det. S. Murphy
Incident No.: 001905-16D-2023
Case Description: Charles Tatum homicide investigation
Your America Club Credit Account DeVeers Credit Services |
SC: 301892322555-S | ||
Charles A. Tatum | Account Number | 211-233-456723 | |
Billing Period | 03/17/2023–04/17/2023 | Previous Balance | $321.11 |
Total Credit Line | $5,000.00 | Payments | -321.11 |
Available Credit | $4,360.96 | New Balance | $639.04 |
Minimum Payment Due | $63.90 | Payment Due date | 05/13/2023 |
Charges and Credits
Posting Date | Transaction Date | Transactions | Credit | Charge |
03/22 | 03/22 | Mugshots, Oxford MS | $38.13 | |
03/25 | 03/25 | City Grocery, Oxford MS | $154.01 | |
03/29 | 02/29 | Mugshots, Oxford MS | $25.62 | |
04/02 | 04/02 | Amazon.com | $41.76 | |
04/04 | 04/04 | Kroger #473, Oxford MS | $72.10 | |
04/05 | *** PAYMENT RECEIVED. THANK YOU *** | $321.11 | ||
04/05 | 04/05 | Mugshots, Oxford MS | $22.77 | |
04/07 | 04/07 | Home Plate BBQ, Oxford MS | $18.03 | |
04/11 | 04/11 | Walgreens #7757, Oxford MS | $10.42 | |
04/12 | 04/12 | Mugshots, Oxford MS | $55.23 | |
04/13 | 04/13 | Double Quick #24, Oxford MS | $7.12 | |
04/13 | 04/13 | Underneath It All, Oxford MS | $235.61 | |
04/17 | FINANCE CHARGES | $0.00 |
Customer Service
Send Billing Inquiries To: DeVeers |
Customer Service: 1-866-111-XXXX, 24 hours Lost or Stolen Card: 1-866-111-XXXX, 24 hours, press 2 Statement Code: 301892322555-S |