.38 handgun & ammo sales
YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. T. Armstrong, Det. S. Murphy
Incident No.: 003189-10G-2021
Case Description: Robert Pruitt-Wayne Fisher homicide investigation
YCSD investigators canvassed firearms sellers within 100 miles of Yoknapatawpha County, Mississippi, to review their sales records for purchases of .38 caliber handguns and/or ammunition by any person connected with the investigation of case # 003189-10G-2021.
The records below are relevant excerpts from the records gun sellers are required by federal law to maintain and are representative of all records reviewed.
Page 1
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | ALLEN'S PAWN & GUN | |||
Address: | 2482 MAIN ST PLANTERSVILLE, MS 38862 | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Smith & Wesson MOD52 Match .38WC | 320988423 | 1 | 6/12/2021 | Brent Buck |
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | BARNETTE'S FINE GUNS | |||
Address: | 1269 HWY 45 ALT S WEST POINT, MS 39773 | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Colt Mustang .380 | 976525911 | 1 | 6/25/2021 | Wally McBride |
Colt Mustang .380 | 375525932 | 1 | 6/26/2021 | Sandy McBride |
Ammunition Sales | ||||
Description | Caliber | Qty | Date of Sale | Name of Purchaser |
Federal .380 ACP Ballisticlean JSP, 50-count box |
.380 Auto | 4 | 6/25/2021 | Wally McBride |
Federal .380 ACP Ballisticlean JSP, 50-count box |
.380 Auto | 4 | 6/26/2021 | Sandy McBride |
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | BERRY'S TRADING POST | |||
Address: | 3110 E SHILOH RD CORINTH, MS 38834 | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Smith & Wesson 36 | 2223009 | 1 | 5/13/2021 | R. Burnet Shavone |
Ammunition Sales | ||||
Description | Caliber | Qty | Date of Sale | Name of Purchaser |
Remington .38 S&W RNL, 50-count box | .38 S&W | 4 | 5/13/2021 | R. Burnet Shavone |
Remington .38 Spl Targetmaster-WCM, 50-count box | .38 Special | 2 | 5/15/2021 | Perry Lawite |
Remington .38 Spl+P SWL, 50-count box | .38 Special +P | 2 | 5/15/2021 | John Ryan |
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | BLACKLAND CORNER STORE | |||
Address: | 287 COUNTY RD 7200 BOONEVILLE, MS 38829 | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Colt Mustang .380 | 55333990 | 1 | 5/26/2021 | John H. Hill |
Ammunition Sales | ||||
Description | Caliber | Qty | Date of Sale | Name of Purchaser |
Remington .380 ACP JHP, 50-count box | .380 Auto | 2 | 5/26/2021 | John H. Hill |
Winchester USA .38 Spl FMJ, 50-count box | .38 Special | 6 | 6/2/2021 | Dennis Bama |
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | BOB'S GUN & PAWN SHOP | |||
Address: | 688 N JACKSON HOUSTON, MS 38851 | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Detonics Pocket .380 Automatic | 54-9229-4 | 1 | 11/27/2020 | Walt Woods |
Ammunition Sales | ||||
Description | Caliber | Qty | Date of Sale | Name of Purchaser |
Magtech .380 ACP JHP, 50-count box | .380 Auto | 6 | 11/27/2020 | Walt Woods |
Federal .38 Spl+P+ L/E Premium Hydra-Shok-JHP, 50-count box | .38 Special +P+ | 4 | 2/11/2021 | H. H. Wurth |
Winchester USA .38 Spl LRN, 50-count box | .38 Special | 2 | 5/28/2021 | Mike Woodward |
Page 2
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | BROWNLEE GUN WORKS | |||
Address: | 2052 NEW HOPE RD COLUMBUS, MS 39702 | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Colt .38 Super | 84894534344 | 1 | 2/4/2021 | Wilma Parker |
Ammunition Sales | ||||
Description | Caliber | Qty | Date of Sale | Name of Purchaser |
Winchester USA .38 Super+P FMJ, 50-count box | .38 Super +P | 2 | 2/12/2021 | Wilma Parker |
Federal .38 Spl+P Premium Hydra-Shok-JHP, 50-count box | .38 Special +P | 2 | 2/12/2021 | Jake Ott |
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | BURLESON GUN WORKS INC | |||
Address: | 825 NEW HOPE CHURCH RD MANTACHIE, MS 38855 | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Colt Mustang .380 | 9735200911 | 1 | 10/4/2020 | James Oswalt |
Ammunition Sales | ||||
Description | Caliber | Qty | Date of Sale | Name of Purchaser |
Magtech .380 ACP JHP, 50-count box | .380 Auto | 2 | 10/4/2020 | James Oswalt |
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | DANNY'S BUY SELL & TRADE | |||
Address: | 193 PALMETTO RD TUPELO, MS 38801 | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Colt Diamondback .38 Special | 44223339 | 1 | 4/4/2020 | Mark Atezk |
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | DON’S GUNS | |||
Address: | 205 E COUNTISS ST BRUCE, MS 38915 | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Colt 1903 Hammer Model | 55522341 | 1 | 11/21/2020 | Abe Thomas |
Ammunition Sales | ||||
Description | Caliber | Qty | Date of Sale | Name of Purchaser |
Winchester ACP SilverTip-HP, 50-count box | .380 Auto | 4 | 11/21/2020 | Abe Thomas |
Magtech .380 ACP FMJ, 50-count box | .380 Auto | 2 | 4/27/2020 | Ricardo Gomez |
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | FLINT C H & SON | |||
Address: | 120 PUBLIC SQUARE, BATESVILLE MS 38606 | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Colt Cobra .38 Special | 452245345000 | 1 | 2/26/2021 | Wayne Fisher |
Ammunition Sales | ||||
Description | Caliber | Qty | Date of Sale | Name of Purchaser |
Winchester USA .38 Spl FMJ, 50-count box | .380 Special | 2 | 2/26/2021 | Wayne Fisher |
Winchester USA .380 FMJ, 50-count box | .380 Auto | 2 | 5/28/2021 | Larry Rehod |
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | GOLD N GUN EXCHANGE | |||
Address: | 1276 S COMMERCE ST GRENADA, MS 38901 | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Smith & Wesson 36-7 LadySmith .38 Special | 2323109 | 1 | 11/14/2020 | Dana Yarbrough |
Ammunition Sales | ||||
Description | Caliber | Qty | Date of Sale | Name of Purchaser |
Federal .38 Spl+P Hi-Shok JHP, 50-count box | .38 Special +P | 4 | 11/14/2020 | Dana Yarbrough |
Page 3
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | LAKE VALLEY GUNWORKS | |||
Address: | 1315 LAKE VALLEY RD STARKVILLE,MS 39759 | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Smith & Wesson Sigma SW 380 Auto | 2323109 | 1 | 11/17/2020 | Jody Windham |
Ammunition Sales | ||||
Description | Caliber | Qty | Date of Sale | Name of Purchaser |
Remington .380 ACP MC, 50-count box | .380 Auto | 4 | 11/17/2020 | Jody Windham |
Remington .38 Short Colt RNL, 50-count box | .38 Short Colt | 2 | 3/20/2021 | Beth Hinkle |
COR-BON .38 Spl US Cavalry Black Powder Lead FP, 96-count box | .38 Special Black Powder | 1 | 4/20/2020 | Al Woods |
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | NATIONWIDE GUN STORE | |||
Address: | 800 N LAMAR BLVD OXFORD MS | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Astra 300 .380 caliber pistol, 1934 antique | 235453222 | 1 | 3/26/2021 | Pat Pickens |
Detonics Pocket .380 Automatic | 54-9989-1 | 1 | 6/17/2021 | Ralph Hearing |
Ammunition Sales | ||||
Description | Caliber | Qty | Date of Sale | Name of Purchaser |
Remington .380 ACP Golden Saber-BJHP, 25-count box | .380 Auto | 4 | 3/26/2021 | Pat Pickens |
Winchester .380 ACP Winclean BEB, 50-count box | .380 Auto | 2 | 6/17/2021 | Ralph Hearing |
Remington .380 ACP JHP, 50-count box | .380 Auto | 6 | 7/2/2021 | William Harker |
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | OXFORD PAWNSHOP | |||
Address: | 1350 N LAMAR BLVD OXFORD MS | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Smith & Wesson 38-44 Heavy Duty | 299-0A1-4445 | 1 | 4/7/2021 | Matt O'Riley |
Remington M51 | 6668000942 | 1 | 7/1/2021 | William Harker |
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | RICHEY'S GUN SHOP | |||
Address: | 3902 WESTGATE DR # A TUPELO, MS 38801 | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Colt .38 Super | 88899533345 | 1 | 5/8/2021 | Mary Sumner |
Ammunition Sales | ||||
Description | Caliber | Qty | Date of Sale | Name of Purchaser |
Winchester USA .38 Super+P FMJ, 50-count box | .38 Super +P | 4 | 5/8/2021 | Mary Sumner |
STATE OF MISSISSIPPI |
||||
Merchant, Dealer or Pawnbroker Name: | TOMMY'S GUNS & JUNK | |||
Address: | 904 CARROLLTON AVE GREENWOOD, MS 38930 | |||
Firearms Sales | ||||
Description | S/N | Qty | Date of Sale | Name of Purchaser |
Astra Constable .380 | M33452 | 1 | 7/5/2020 | Walsh Beadle |
Ammunition Sales | ||||
Description | Caliber | Qty | Date of Sale | Name of Purchaser |
Remington .380 ACP JHP, 50-count box | .380 Auto | 6 | 7/5/2020 | Walsh Beadle |
Winchester USA .38 Spl FMJ, 50-count box | .38 Special | 2 | 7/7/2020 | Sam Lamar |
Remington .380 ACP MC, 50-count box | .380 Auto | 2 | 7/8/2021 | Mira Langford |