YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. T. Armstrong, Det. S. Murphy
Incident No.: 005324
Case Description: Robert Pruitt-Wayne Fisher homicide investigation
YCSD investigators ran a check on victim #2 Wayne Fisher's criminal history in the State of Mississippi and obtained this report in response to their query.
| IDENTITY | |||||
| Name: | Wayne Fisher | Aliases: | none | Last Known Address: | 156 Hwy 7 South Oxford, MS 38655 |
| VITALS | |||||
| Age: 56 | Sex: Male | Race: White | Height: 5'9" | Weight: 179 lbs. | Eyes: Blue |
| MARKS, SCARS, & TATTOOS | |||||
| Arm, Left: N/A | Arm, Right: N/A | Chest: N/A | Back: N/A | Leg, Left: N/A | Leg, Right: N/A |
| ARRESTS & CONVICTIONS | |||||
| Offense 6 | |||||
| Record #: | 17PC107422 | State: | Mississippi | County: | Panola |
| Count: 1 | Offense: §97-17-43(1). Petit larceny | ||||
| Arrested: May 26, 8 yrs ago | Convicted: June 30, 8 yrs ago | Sentence Discharged? Yes | |||
| Sentence: | 0 years, 0 months, 3 days incarceration; $750.00 fine; 60 days community service | ||||
| Count: 2 | Offense: §97-17-51. Larceny; stealing dog | ||||
| Arrested: May 26, 8 yrs ago | Convicted: No | Sentence Discharged? N/A | |||
| Sentence: | N/A | ||||
| Offense 5 | |||||
| Record #: | 05PC107423 | State: | Mississippi | County: | Pontotoc |
| Count: 1 | Offense: §97-3-7(3). Simple domestic violence | ||||
| Arrested: Jan 13, 20 yrs ago | Convicted: No | Sentence Discharged? N/A | |||
| Sentence: | N/A | ||||
| Offense 4 | |||||
| Record #: | 02LC107421 | State: | Mississippi | County: | Lee |
| Count: 1 | Offense: §63-11-30 Operation of vehicle while under influence of intoxicating liquor, drugs, or controlled substances, or other substances impairing ability to operate vehicle or with blood alcohol concentrations above specified levels | ||||
| Arrested: June 29, 23 yrs ago | Convicted: July 16, 23 yrs ago | Sentence Discharged? Yes | |||
| Sentence: | 0 years, 0 months, 5 days incarceration; $600.00 fine; 25 days community service | ||||
| Offense 3 | |||||
| Record #: | 00LC107420 | State: | Mississippi | County: | Lee |
| Count: 1 | Offense: §63-11-30 Operation of vehicle while under influence of intoxicating liquor, drugs, or controlled substances, or other substances impairing ability to operate vehicle or with blood alcohol concentrations above specified levels | ||||
| Arrested: Aug 1, 25 yrs ago | Convicted: Sep 4, 25 yrs ago | Sentence Discharged? Yes | |||
| Sentence: | 0 years, 0 months, 2 days incarceration | ||||
| Offense 2 | |||||
| Record #: | 99HC107419 | State: | Mississippi | County: | Hinds |
| Count: 1 | Offense: §63-11-30 Operation of vehicle while under influence of intoxicating liquor, drugs, or controlled substances, or other substances impairing ability to operate vehicle or with blood alcohol concentrations above specified levels | ||||
| Arrested: Feb 14, 26 yrs ago | Convicted: No | Sentence Discharged? N/A | |||
| Sentence: | N/A | ||||
| Offense 1 | |||||
| Record #: | 96Q107418 | State: | Mississippi | County: | Quitman |
| Count: 1 | Offense: §97-17-70(4) Receiving Stolen Property (less than $500) | ||||
| Arrested: June 15, 29 yrs ago | Convicted: July 1, 29 yrs ago | Sentence Discharged? Yes | |||
| Sentence: | 0 years, 1 months, 0 days incarceration | ||||
Crime Scene
3602 N 16th St
Phoenix, AZ 85016
Voice (623) 565-8573
Fax (602)-274-7280
For Crime Scene Store inquiries: store@crimescene.com
For technical assistance: support@crimescene.com

ForensiKit
by Crime Scene
a monthly subscription box
Explore the different techniques used in working a crime scene.
Each box (retail value $50+) comes with the same tools the pros use, directions, and learning activities.
Order now to get the June box