Evidence analysis
MISSISSIPPI CRIME LABORATORY |
|
REPORT DATE: 6/1/2020 Andrew Needham, FTEE |
Analysis: Latent Print Examination; Trace Evidence Analysis; Firearms Analysis |
Case #: 002586-24E-2020 |
Case Description: Zoe Chase homicide investigation |
Investigative Agency: Yoknapatawpha County Sheriff's Department |
Investigating Officer(s): Det. S. Murphy, Det. T. Armstrong |
Summary of Preliminary Evidence Analysis
Fingerprints
Evidence # | Vehicle location | Identified as |
---|---|---|
002586-P038 | left rear passenger door - exterior | Ed Bonner |
002586-P039 | left rear passenger door - exterior | Ed Bonner |
002586-P040 | right rear passenger door - exterior | Dani Bonner |
002586-P041 | front passenger door - exterior | Jack Swanson |
002586-P042 | front passenger door - exterior | Dani Bonner |
002586-P043 | radio console | Dani Bonner |
002586-P044 | radio console | Jack Swanson |
002586-P045 | glove compartment door - exterior | Dani Bonner |
002586-P046 | passenger side dashboard | Dani Bonner |
002586-P047 | gear shift lever | Jack Swanson |
002586-P048 | steering wheel | Mallory Benson |
002586-P049 | steering wheel | Peggy LeClaire |
002586-P050 | radio console | Jack Swanson |
002586-P051 | radio console | Dani Bonner |
002586-P052 | front passenger door - exterior | Mallory Benson |
002586-P053 | front passenger door - interior | Steven Atwater |
002586-P054 | front passenger door - interior | Mallory Benson |
002586-P055 | lift back - interior | Jack Swanson |
002586-P056 | lift back - exterior | Steven Atwater |
002586-P057 | lift back - exterior | Beau Jenkins |
002586-P058 | lift back - exterior | Jack Swanson |
002586-P059 | gas tank cap | Jack Swanson |
002586-P060 | driver door - exterior | Debbie Fitzgerald |
002586-P061 | driver door - exterior | Jack Swanson |
002586-P062 | front passenger door - exterior | Dani Bonner |
002586-P063 | front passenger door - exterior | Mallory Benson |
002586-P064 | front passenger door - exterior | Mallory Benson |
002586-P065 | front passenger door - interior | Jack Swanson |
002586-P066 | front passenger door - interior | Peggy LeClaire |
002586-P067 | steering wheel | Dani Bonner |
002586-P068 | steering wheel | Jack Swanson |
002586-P069 | lift back - exterior | Mallory Benson |
002586-P070 | front passenger door - interior | Steven Atwater |
002586-P071 | front passenger door - interior | Jack Swanson |
Hairs
Evidence # | Description | Consistent with |
---|---|---|
002586-H001 through 002586-H010 | Ten (10) blonde hairs, 18 inches length, found in driver area | Zoe Chase |
002586-H011 through 002586-H012 | Two (2) brown hairs, 16 inches length, found in driver area | Peggy LeClaire |
002586-H013 through 002586-H019 | Seven (7) dark brown hairs, 3 inches length, found in driver and passenger area | Jack Swanson |
002586-H020 through 002586-H023 | Four (4) blonde hairs, 12 inches length, found in passenger area | Mallory Benson |
002586-H024 through 002586-H026 | Three (3) brown hairs, 4 inches length, found in passenger area | Steven Atwater |
Ballistics
The .25 caliber semi-automatic handguns listed below match the description of the weapon used in the Zoe Chase homicide and belong to someone connected with Zoe Chase or with the investigation into her murder. Each of these handgun owners voluntarily surrendered their weapon to the Yoknapatawpha County Sheriff's Department for ballistics testing.
Each of these handguns was test-fired using Winchester .25 Automatic Full Metal Jacket rounds, the same type as the casings found at the crime scene (Evidence #s 002586-31 through 002586-32) and as the bullet recovered from the body at autopsy.
The resulting test-fired rounds were then compared with the bullet recovered during autopsy.
Name | Weapon | Serial # | Finding |
---|---|---|---|
Atwater, Steven | Beretta 21 Bobcat EL | 8175V1 | inconsistent |
Bonner, Edward | Browning Renaissance | 8863KS | inconsistent |
Jenkins, Alan | Seecamp .25 Automatic | 7Z24895 | inconsistent |
LeClaire, Peggy | Beretta 21 Bobcat | 69948V7 | inconsistent |
Templeton, Russell | Beretta Jetfire | 92325V8 | inconclusive |