Forensic analysis
MISSISSIPPI CRIME LABORATORY |
|
REPORT DATE: 4/29/2022 Andrew Needham, FTEE |
Analysis: Serology; Latent Print Examination |
Case #: 001838-16D-2022 |
Case Description: Wendy Holloway Death Investigation |
Investigative Agency: Yoknapatawpha County Sheriff's Department |
Investigating Officer(s): Det. S. Murphy, Det. T. Armstrong |
EVIDENCE ANALYZED
Serology
Presumptive Human Blood Tests
Presumptive tests for human blood were performed on the following items with the results shown:
Description | Recovered | Blood? |
---|---|---|
001838-05: One (1) blue cotton throw rug with apparent footprint of red-brown color | Kitchen, 728 Shady Oaks Circle | negative |
001838-97: One (1) scrap of blue cotton fabric, with dark brown-red stains | Shed, 728 Shady Oaks Circle | positive |
Sample from reddish-brown stain on floor | Shed, 728 Shady Oaks Circle | positive |
One (1) folk art painting with dark brown-red stains on back | Shed, 728 Shady Oaks Circle | positive |
One (1) folk art piece, wood, approximately 30 inches long x 4 inches wide x 2 inches deep, carved and painted | Shed, 728 Shady Oaks Circle | positive |
Sample from droplet marks on north wall | Shed, 728 Shady Oaks Circle | positive |
Sample of smear found inside trunk of vehicle parked in carport | Carport, 728 Shady Oaks Circle | positive |
Sample from west-to-south marks on carport floor | Shed, 728 Shady Oaks Circle | positive |
001865-01: One (1) ladies long-sleeved shirt, stained and torn | Shady Grove Road, south of Dollar General | positive |
001865-02: One (1) men's t-shirt, stained | Shady Grove Road, south of Dollar General | positive |
001865-03: One (1) pair men's blue jeans, stained | Shady Grove Road, south of Dollar General | positive |
001865-04: One (1) plastic bag imprinted with the words "Thank You" and a yellow smiley face, stained | Shady Grove Road, south of Dollar General | positive |
001865-05: One (1) pair disposable gloves, stained | Shady Grove Road, south of Dollar General | positive |
001865-06: One (1) pair disposable gloves, stained | Shady Grove Road, south of Dollar General | positive |
ABO Blood Typing
Samples from distinct areas were tested using ABO blood typing and compared to the blood sample obtained from the deceased (001838-47) with the following results:
Description | Recovered | ABO Result |
---|---|---|
001838-97: One (1) scrap of blue cotton fabric, with dark brown-red stains | Shed, 728 Shady Oaks Circle | A+ |
Sample from reddish-brown stain on floor | Shed, 728 Shady Oaks Circle | A+ |
One (1) folk art painting with dark brown-red stains on back | Shed, 728 Shady Oaks Circle | A+ |
One (1) folk art piece, wood, approximately 30 inches long x 4 inches wide x 2 inches deep, carved and painted | Shed, 728 Shady Oaks Circle | A+ |
Sample from droplet marks on north wall | Shed, 728 Shady Oaks Circle | A+ |
Sample of smear found inside trunk of vehicle parked in carport | Carport, 728 Shady Oaks Circle | A+ |
Sample from west-to-south marks on carport floor | Shed, 728 Shady Oaks Circle | A+ |
001865-01: One (1) ladies long-sleeved shirt, stained and torn | Shady Grove Road, south of Dollar General | A+ |
001865-02: One (1) men's t-shirt, stained | Shady Grove Road, south of Dollar General | A+ |
001865-03: One (1) pair men's blue jeans, stained | Shady Grove Road, south of Dollar General | A+ |
001865-04: One (1) plastic bag imprinted with the words "Thank You" and a yellow smiley face, stained | Shady Grove Road, south of Dollar General | A+ |
001865-05: One (1) pair disposable gloves, stained | Shady Grove Road, south of Dollar General | A+ |
001865-06: One (1) pair disposable gloves, stained | Shady Grove Road, south of Dollar General | A+ |
DNA Profiling
These samples were submitted for DNA profiling. Results pending.
Fingerprints
The following full and partial fingerprints recovered from the victim's residence were analyzed for identification with the results shown:
Description | Identification |
---|---|
001838-09 through 001838-11: Three (3) pieces of broken glass, green | Consistent with: • Wendy Holloway • Blake Stillwater |
001838-12: One (1) large shard of clear glass, mustard label partially attached | Consistent with: • Wendy Holloway • unidentified |
001838-13 through 001838-19: Seven (7) large pieces of broken dinnerware, white | Consistent with: • Wendy Holloway • Blake Stillwater |
001838-52 through 001838-57: Six (6) pieces of broken glass, green | Consistent with: • Wendy Holloway • Blake Stillwater • unidentified |
001838-58 through 001838-65: Eight (8) pieces of broken glass, clear | Consistent with: • Wendy Holloway • unidentified |
Folk art painting with dark brown-red stains on back | Consistent with: • Eugenia Stillwater • unidentified |
Shed doorknob | Consistent with: • Wendy Holloway • Eugenia Stillwater • unidentified |
Holloway vehicle driver and passenger doors | Consistent with: • Wendy Holloway • William King • Blake Stillwater • unidentified |