Beauchamp phone records
YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. T. Armstrong, Det. S. Murphy
Incident No.: 002547-21E-2023
Case Description: Devlin Beauchamp death investigation
YCSD investigators compiled voice call records for Devlin Beauchamp's cell phone, identified as 662-816-XXXX, for the period of May 19 – 21, 2023.
- All calls that remained on the line until the voicemail picked up are recorded as completed calls.
- The Account Names listed indicate only the billing name associated with the telephone number, not the identity of the person who placed the call.
- Those calls that investigators have determined to be from telemarketers have been flagged with a "T."
Friday, May 19, 2023
In/Out | Time | Duration | Phone Number | Account Name | TeleMkt |
---|---|---|---|---|---|
OUT | 08:01 | 2 min. | 662-234-XXXX | Home Plate | |
IN | 09:16 | 1 min. | 407-857-XXXX | Luxury Vacations | |
IN | 10:47 | 1 min. | 662-281-XXXX | QualiT Carpet Cleaning | |
IN | 12:34 | 1 min. | 662-238-XXXX | Best Siding & Windows | |
IN | 14:29 | 23 min. | 504-347-XXXX | Franklin Enterprises | |
IN | 14:56 | 3 min. | 504-347-XXXX | Franklin Enterprises | |
IN | 15:17 | 7 min. | 662-234-XXXX | John Jackson | |
OUT | 15:33 | 11 min. | 662-236-XXXX | Carl D. Dixon | |
IN | 15:58 | 9 min. | 662-234-XXXX | Home Plate | |
IN | 16:13 | 8 min. | 662-232-XXXX | Jordan Rodale | |
OUT | 16:22 | 14 min. | 504-347-XXXX | Franklin Enterprises | |
IN | 19:05 | 1 min. | 213-753-XXXX | Smart Investment Co. | |
IN | 23:46 | 1 min. | 662-236-XXXX | Carl D. Dixon |
Saturday, May 20, 2023
In/Out | Time | Duration | Phone Number | Account Name | TeleMkt |
---|---|---|---|---|---|
OUT | 08:05 | 2 min. | 662-234-XXXX | Home Plate | |
IN | 09:16 | 1 min. | 407-881-XXXX | Luxury Vacations | |
IN | 19:05 | 1 min. | 312-378-XXXX | Dixie Healthcare Mississippi | |
IN | 10:47 | 1 min. | 662-281-XXXX | QualiT Carpet Cleaning | |
IN | 12:34 | 1 min. | 662-238-XXXX | Best Siding & Windows | |
IN | 13:55 | 1 min. | 213-753-XXXX | Smart Investment Co. | |
IN | 14:22 | 1 min. | 312-378-XXXX | Dixie Healthcare Mississippi | |
IN | 16:23 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 21:49 | 1 min. | 662-236-XXXX | Carl D. Dixon | |
IN | 22:08 | 1 min. | 662-234-XXXX | Home Plate |
Sunday, May 21, 2023
Calls in and out through 12:00 p.m.
In/Out | Time | Duration | Phone Number | Account Name | TeleMkt |
---|---|---|---|---|---|
IN | 08:11 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 08:24 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 08:55 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 09:13 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 09:29 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 09:41 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 09:56 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 10:07 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 10:18 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 10:25 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 10:37 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 10:59 | 1 min. | 662-234-XXXX | Home Plate |