Hair analysis – Beauchamp residence
MISSISSIPPI CRIME LABORATORY |
|
REPORT DATE: Andrew Needham, FTEE |
Analysis: Trace Evidence Analysis ** RUSH ** |
SUMMARY REPORT OF PRELIMINARY HAIR ANALYSIS |
|
Case Description: |
Case # |
Investigative Agency: |
Investigating Officer(s): |
The following hairs recovered from the crime scene were analyzed for identification with the results shown.
Note: Some findings have been condensed and/or simplified for inclusion in this report.
Ground Floor
Room #1-1 – Living Room | |
Evidence # & Description | Preliminary Findings |
002547-H001 through 002547-H005: Five (5) dark brown, 5 cm | Consistent with sample collected from Devlin Beauchamp at autopsy |
002547-H006 through 002547-H008: Three (3) brown, 6 cm | Unidentified |
002547-H009 through 002547-H010: Two (2) light brown, 24 cm | Unidentified |
002547-H011 through 002547-H013: Three (3) brown, 4 cm | Consistent with sample collected from Carl Dixon at the crime scene |
002547-H014 through 002547-H015: Two (2) brown, 10 cm | Unidentified |
002547-H016: One (1) black, 12 cm | Unidentified |
Room #1-2 – Dining Room | |
Evidence # & Description | Preliminary Findings |
002547-H017 through 002547-H019: Three (3) dark brown, 5 cm | Consistent with sample collected from Devlin Beauchamp at autopsy |
002547-H020: One (1) brown, 10 cm | Unidentified |
002547-H021 through 002547-H022: Two (2) black, 12 cm | Unidentified |
Room #1-3 – Kitchen | |
Evidence # & Description | Preliminary Findings |
002547-H023 through 002547-H028: Six (6) dark brown, 4 cm | Consistent with sample collected from Devlin Beauchamp at autopsy |
002547-H029 through 002547-H030: Two (2) brown, 4 cm | Consistent with sample collected from Carl Dixon at the crime scene |
002547-H031 through 002547-H033: Three (3) brown, 10 cm | Unidentified |
002547-H034 through 002547-H036: Three (3) black, 12 cm | Unidentified |
Room 1-4 – Pantry/Storage | |
Evidence # & Description | Preliminary Findings |
002547-H037 through 002547-H038: Two (2) brown, 10 cm | Unidentified |
Room 1-5 – Half Bath | |
Evidence # & Description | Preliminary Findings |
002547-H039 through 002547-H041: Three (3) dark brown, 5 cm | Consistent with sample collected from Devlin Beauchamp at autopsy |
002547-H042: One (1) brown, 10 cm | Unidentified |
002547-H043: One (1) black, 12 cm | Unidentified |
Room #1-6 – West Hall | |
Evidence # & Description | Preliminary Findings |
002547-H044 through 002547-H045: Two (2) dark brown, 5 cm | Consistent with sample collected from Devlin Beauchamp at autopsy |
002547-H046: One (1) brown, 10 cm | Unidentified |
002547-H047: One (1) black, 12 cm | Unidentified |
002547-H048: One (1) brown, 4 cm | Consistent with sample collected from Carl Dixon at the crime scene |
Room #1-7 – East Hall | |
Evidence # & Description | Preliminary Findings |
002547-H049 through 002547-H050: Two (2) dark brown, 5 cm | Consistent with sample collected from Devlin Beauchamp at autopsy |
002547-H051: One (1) brown, 10 cm | Unidentified |
002547-H052: One (1) black, 12 cm | Unidentified |
Second Floor
Room #2-1 – Study | |
Evidence # & Description | Preliminary Findings |
002547-H053 through 002547-H057: Five (5) dark brown, 5 cm | Consistent with sample collected from Devlin Beauchamp at autopsy |
002547-H058 through 002547-H059: Two (2) brown, 10 cm | Unidentified |
002547-H060: One (1) black, 12 cm | Unidentified |
Room #2-2 – Master Bathroom | |
Evidence # & Description | Preliminary Findings |
002547-H061 through 002547-H072: Twelve (12) dark brown, 5 cm | Consistent with sample collected from Devlin Beauchamp at autopsy |
002547-H073: One (1) brown, 4 cm | Consistent with sample collected from Carl Dixon at the crime scene |
002547-H074 through 002547-H076: Three (3) brown, 7 cm | Unidentified |
002547-H077: One (1) brown, 10 cm | Unidentified |
002547-H078 through 002547-H080: Three (3) black, 12 cm | Unidentified |
Room #2-3 – Master Bedroom | |
Evidence # & Description | Preliminary Findings |
002547-H081 through 002547-H097: Seventeen (17) dark brown, 5 cm | Consistent with sample collected from Devlin Beauchamp at autopsy |
002547-H098 through 002547-H100: Three (3) brown, 6 cm | Unidentified |
002547-H101: One (1) light brown, 24 cm | Unidentified |
002547-H102 through 002547-H103: Two (2) brown, 4 cm | Consistent with sample collected from Carl Dixon at the crime scene |
002547-H104 through 002547-H105: Two (2) brown, 10 cm | Unidentified |
002547-H106 through 002547-H107: Two (2) black, 12 cm | Unidentified |
Room #2-4 – Guest Bedroom | |
Evidence # & Description | Preliminary Findings |
002547-H108 through 002547-H109: Two (2) brown, 10 cm | Unidentified |
002547-H110: One (1) black, 11 cm | Unidentified |
Room #2-5 – Guest Bathroom | |
Evidence # & Description | Preliminary Findings |
002547-H111: One (1) brown, 10 cm | Unidentified |
002547-H112: One (1) black, 12 cm | Unidentified |
Room #2-6 – West Hall | |
Evidence # & Description | Preliminary Findings |
002547-H113 through 002547-H115: Three (3) dark brown, 5 cm | Consistent with sample collected from Devlin Beauchamp at autopsy |
002547-H116: One (1) brown, 1 cm | Consistent with sample collected from Carl Dixon at the crime scene |
002547-H117 through 002547-H118: Two (2) brown, 7 cm | Unidentified |
002547-H119: One (1) brown, 10 cm | Unidentified |
002547-H120 through 002547-H121: Two (2) black, 12 cm | Unidentified |
Room #2-7 – East Hall | |
Evidence # & Description | Preliminary Findings |
002547-H122: One (1) brown, 10 cm | Unidentified |
002547-H123: One (1) black, 12 cm | Unidentified |