Veronica Smith's cell phone records
YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. S. Murphy. Det. T. Armstrong
Incident No.: 000153-06A-2023
Case Description: Veronica Smith death investigation
Pursuant to an order from the court, the Yoknapatawpha County Sheriff's Department obtained the voice and text usage details for Veronica Smith’s cell phone number, identified as 662-801-XXXX, for the period of December 31, 2022, through January 6, 2023.
- Because the cell phone had voice mail service, all calls remaining on the line until the voice mail picked up are recorded as completed calls.
Voice
Date | Time | Call To | Account Name | Phone Number | Minutes |
---|---|---|---|---|---|
01/05 | 07:35 AM | OXFORD | Oxford Elementary School | 662-234-XXXX | 10 |
01/05 | 07:57 AM | OXFORD | Yoknapatawpha Gastroenterology Center | 662-232-XXXX | 5 |
01/05 | 08:32 AM | OXFORD | Janice Vogel | 662-238-XXXX | 3 |
01/05 | 09:12 AM | INCOMING | Janice Vogel | 662-238-XXXX | 3 |
01/05 | 01:55 PM | OXFORD | Haley Smith | 662-801-XXXX | 3 |
01/05 | 05:13 PM | INCOMING | George O’Connor | 662-801-XXXX | 4 |
01/05 | 09:14 PM | INCOMING | Rachel Connors | 662-238-XXXX | 4 |
01/05 | 09:20 PM | OXFORD | Baptist Memorial Hospital | 662-232-XXXX | 8 |
12/31/2022 | 09:30 AM | INCOMING | Elizabeth Sherman | 662-226-XXXX | 10 |
12/31/2022 | 12:33 PM | OXFORD | Marge Brittingham | 662-607-XXXX | 15 |
12/31/2022 | 04:50 PM | INCOMING | Janice Vogel | 662-238-XXXX | 5 |
12/31/2022 | 08:00 PM | OXFORD | Baptist Memorial Hospital | 662-232- XXXX | 9 |
12/31/2022 | 08:45 PM | OXFORD | Dwight Kramer | 662-816-XXXX | 5 |
01/01/2023 | 10:04 AM | INCOMING | Baptist Memorial Hospital | 662-232-XXXX | 3 |
01/01/2023 | 12:21 PM | OXFORD | Hilton Burns | 662-801-XXXX | 6 |
01/01/2023 | 03:45 PM | INCOMING | Margaret Sherman | 662-226-XXXX | 10 |
01/01/2023 | 06:45 PM | OXFORD | Papa John’s Pizza | 662-234-XXXX | 6 |
01/01/2023 | 07:25 PM | INCOMING | Baptist Memorial Hospital | 662-232-XXXX | 5 |
01/02/2023 | 09:10 AM | OXFORD | Elliot, Summers & James, PLLC | 662-234-XXXX | 9 |
01/02/2023 | 12:00 PM | INCOMING | Janice Vogel | 662-238-XXXX | 5 |
01/02/2023 | 02:30 PM | OXFORD | Baptist Memorial Hospital | 662-232 XXXX | 6 |
01/02/2023 | 04:03 PM | OXFORD | Marti Stark - State Farm Insurance Agent | 662-236-XXXX | 5 |
01/02/2023 | 06:42 PM | OXFORD | Margaret Sherman | 662-226-XXXX | 4 |
01/03/2023 | 07:25 AM | INCOMING | James Mendoza | 662-832-XXXX | 9 |
01/03/2023 | 10:30 AM | INCOMING | Elizabeth Sherman | 662-226-XXXX | 35 |
01/03/2023 | 11:15 AM | OXFORD | Frank Douglas | 662-259-XXXX | 15 |
01/03/2023 | 12:30 PM | OXFORD | Marge Brittingham | 662-607-XXXX | 10 |
01/03/2023 | 02:24 PM | OXFORD | AT&T | 611 | 7 |
01/03/2023 | 05:45 PM | INCOMING | George O’Connor | 662-801-XXXX | 10 |
01/03/2023 | 06:10 PM | OXFORD | Rice & Spice | 662-801-XXXX | 7 |
01/03/2023 | 08:15 PM | INCOMING | Shirley Wilkins | 662-259-XXXX | 5 |
01/04/2023 | 12:45 PM | OXFORD | Haley Smith | 662-801-XXXX | 6 |
01/04/2023 | 03:30 PM | OXFORD | Jim Cunningham | 662-463-XXXX | 2 |
01/04/2023 | 07:22 PM | INCOMING | Baptist Memorial Hospital | 662-232-XXXX | 7 |
01/05/2023 | 07:34 AM | OXFORD | Raymond Woods | 662-380-XXXX | 4 |
01/05/2023 | 11:32 AM | OXFORD | Hilton Burns | 662-801-XXXX | 12 |
01/05/2023 | 08:47 PM | OXFORD | Margaret Sherman | 662-226-XXXX | 6 |
12/31/2022/2023 | 09:25 AM | INCOMING | Yoknapatawpha Gastroenterology Center | 662-232-XXXX | 10 |
12/31/2022/2023 | 02:35 PM | OXFORD | George O’Connor | 662-801-XXXX | 2 |
12/31/2022/2023 | 02:40 PM | INCOMING | Marge Brittingham | 662-607-XXXX | 3 |
12/31/2022/2023 | 04:25 PM | OXFORD | Elizabeth Sherman | 662-226-XXXX | 5 |
12/31/2022/2023 | 09:30 PM | INCOMING | George O’Connor | 662-801-XXXX | 1 |
Text/IM Messages
Date | Time | To/From | Phone Number | Direction | Msgs |
---|---|---|---|---|---|
01/05 | 09:01 AM | 662587XXXX | 662-587-XXXX | Received | 1 |
01/05 | 02:30 PM | Elizabeth Sherman | 662-236-XXXX | Sent | 1 |
01/05 | 08:32 PM | 662587XXXX | 662-587-XXXX | Received | 3 |
12/31/2022 | 11:55 AM | Haley Smith | 662-801-XXXX | Received | 4 |
12/31/2022 | 01:05 PM | George O’Connor | 662-801-XXXX | Sent | 6 |
12/31/2022 | 07:24 PM | 662587XXXX | 662-587-XXXX | Received | 1 |
01/01/2023 | 05:30 PM | Marge Brittingham | 662-607- XXXX | Sent | 10 |
01/01/2023 | 08:00 PM | Haley Smith | 662-801-XXXX | Received | 5 |
01/02/2023 | 05:50 AM | 662587XXXX | 662-587-XXXX | Received | 3 |
01/02/2023 | 08:55 AM | George O’Connor | 662-801-XXXX | Sent | 4 |
01/02/2023 | 04:25 PM | Wallace Smith | 718-669-XXXX | Received | 1 |
01/02/2023 | 09:30 PM | 662587XXXX | 662-587-XXXX | Received | 3 |
01/04/2023 | 10:10 AM | 662587XXXX | 662-587-XXXX | Received | 1 |
01/04/2023 | 09:12 PM | 662587XXXX | 662-587-XXXX | Received | 1 |
01/05/2023 | 03:25 PM | 662587XXXX | 662-587-XXXX | Received | 1 |
01/05/2023 | 03:45 PM | Janice Vogel | 662-238-XXXX | Received | 6 |
12/31/2022/2023 | 03:30 PM | Haley Smith | 662-801-XXXX | Sent | 3 |