Preliminary evidence analysis
MISSISSIPPI CRIME LABORATORY |
|
DATE ANALYSIS PERFORMED: Andrew Needham, FTEE |
Analysis: Latent Print Examination; Trace Evidence Examination ** RUSH ** |
SUMMARY REPORT OF PRELIMINARY FORENSIC ANALYSIS |
|
Case Description: |
Case # |
Investigative Agency: |
Investigating Officer(s): |
The following evidence collected from the Jared Plunk crime scene was analyzed with the results shown.
Note: Some findings have been condensed and/or simplified for inclusion in this report.
Fingerprints
Latent Print # | Evidence # and Description | ID of Full / Partial Fingerprint |
---|---|---|
000046‑11‑P001 | 000046-01: One (1) scrap of paper with "Joy 690‑XXXX" on it | 11 points of similarity to Jared Plunk L1 |
000046-11-P002 | 000046-01: One (1) scrap of paper with "Joy 690-XXXX" on it | 11 points of similarity to Jared Plunk L3 |
000046-11-P003 | 000046-01: One (1) scrap of paper with "Joy 690-XXXX" on it | 8 points of similarity to Jared Plunk L4 |
000046-11-P004 | 000046-01: One (1) scrap of paper with "Joy 690-XXXX" on it | unidentified |
000046-10: One (1) red rhinestone, oval | no usable prints found | |
000046-11-P005 | 000046-11: One (1) knife, 114mm serrated blade, with reddish-brown stains | 13 points of similarity to Yvonne Boyd R1 |
000046-11-P006 | 000046-11: One (1) knife, 114mm serrated blade, with reddish-brown stains | 14 points of similarity to Yvonne Boyd R2 |
Trace Evidence
Evidence # and Description | Preliminary Findings |
---|---|
000046-03 through 000046-06: Four (4) hairs recovered from front of victim's jacket | Consistent with horse hair |
Serology
Evidence # and Description | Preliminary Findings |
---|---|
000046-07 through 000046-09: Three (3) blood samples collected from under the body | Type B+; DNA analysis pending |