Forensic analysis results
MISSISSIPPI CRIME LABORATORY |
|
DATE ANALYSIS PERFORMED: 1/24/2014 Andrew Needham, FTEE |
Analysis: Serology; Latent Print Examination; Trace Evidence Analysis |
Case #: 000073-05A-2014 |
Case Description: Cameron Maxwell and Caitlin Maxwell homicide investigation |
Investigative Agency: Yoknapatawpha County Sheriff's Department |
Investigating Officer(s): Det. S. Murphy, Det. T. Armstrong |
Summary of Preliminary Evidence Analysis
Eastgate Shopping Center
Analysis of trace evidence recovered at the Eastgate Shopping Center following the K-9 search on January 8, 2014.
Evidence # and Description |
Findings |
000073-40: One (1) crate from K-9 alert locations 1 & 2 | No usable fingerprints recovered. Positive for human blood, type A+; DNA analysis pending. |
000073-41: One (1) pallet from K-9 alert locations 1 & 2 | Fibers recovered from pallet are consistent with 000073-39. No usable fingerprints recovered. Positive for human blood, type A+; DNA analysis pending. |
Soil samples from K-9 alert locations 1 & 2 | Positive for human blood, type A+; DNA analysis pending. |
Soil samples from K-9 alert location 3 | Positive for human blood, type A+; DNA analysis pending. |
Hurricane Creek
Evidence collected at Hurricane Creek and Highway 7 on January 12, 2014.
Evidence # and Description |
Findings |
000073-20: One (1) 21" Samsonite leather tote bag, blue | Bag is muddy and in poor condition, indicating prolonged submersion in water. No tears in the surface. Handle is well worn. No usable fingerprints recovered. Negative for human blood. |
000073-21: One (1) 28" Samsonite hard side Pullman suitcase, blue | Case is muddy with one side exhibiting evidence prolonged submersion in water with mold growth at the water line. Mold is consistent with samples taken from the Hurricane Creek location. Case surface is scratched with several pitted dents consistent with being dragged or dropped over rough surfaces, such as the rocky bed of Hurricane Creek. One metal hinge is broken and dented, potentially consistent with being dropped from a height onto a hard, irregular surface or smashed forcefully against an irregular hard surface. No usable fingerprints recovered. Negative for human blood. |
000073-22: One (1) 28" Samsonite hard side Pullman suitcase, gray | Case is muddy with numerous scratches and pitted dents. Mold growth is present, consistent with samples taken from the Hurricane Creek location. No other evident damage. No usable fingerprints recovered. Negative for human blood. |
000073-23: One (1) canvas duffel bag, natural | Bag is approximately 23 inches in height with a diameter of 13 inches. Covered with mud consistent with samples taken from location with item. Plant material embedded in the handle grommets is pending further analysis. The item does not appear to have been submerged in water, but does show soil and water stains on one side consistent with being on the ground in one position for an extended time. No usable fingerprints recovered. Negative for human blood. |
000073-24: One (1) Samsonite hard-side cosmetic case, blue | Case is only slightly dirt encrusted with no evidence of submersion in water. No obvious damage. No usable fingerprints recovered. Negative for human blood. |
000073-25: One (1) Samsonite soft-side garment bag, gray | Bag is in fairly good condition. No evidence of submersion or prolonged exposure to weather, consistent with the sheltered location where the bag was found under the bridge. No usable fingerprints recovered. Negative for human blood. |
000073-26: One (1) leather skate bag, black, torn | Bag is in extremely poor condition with a number of puncture marks and a large 8-inch gaping tear on the side of the bag. Punctures are consistent with canine incisors and are consistent with reports the discoverer's dog chewed on this bag. Four dog hairs recovered from the ragged edges of the tear are consistent with samples from the discoverer's dog. Three (3) full and partial latent fingerprints and one (1) left palm print identified as consistent with Tucker Baines. Negative for human blood. |
000073-27: One (1) leather skate bag, black, missing handle | Bag is mud encrusted and in extremely poor condition with a number of small tears. Handle is missing and appears to have been forcefully torn off leaving gaping holes in the surface. No usable fingerprints recovered. Negative for human blood. |
000073-28: One (1) leather skate bag, dark blue, torn | Bag is in poor condition with a gaping 6.5-inch tear running diagonally across the side. No usable fingerprints recovered. Negative for human blood. |
000073-29: One (1) leather skate bag, dark blue | Bag is in fair condition, appearing to have been somewhat sheltered from the elements consistent with the location in which it was found. There is a water and earth stain on the lower edge of the side of the bag consistent with prolonged ground contact. Mold growth is consistent with the samples found on location with the items. No usable fingerprints recovered. Negative for human blood. |
St. Peter's Cemetery
Evidence collected at St. Peter's Cemetery at the time the bodies were discovered on January 14, 2014.
Evidence # and Description |
Findings |
000073-30: One (1) leather bifold wallet, black | One (1) partial latent fingerprint found on inner right side, identified as consistent with Cameron Maxwell Positive for human blood, type A+; DNA analysis pending. |
000073-31: One (1) fanny pack, green | No usable fingerprints recovered. Positive for human blood, type A+; DNA analysis pending. |
000073-39: One (1) down lined jacket, light blue, found underneath Caitlin Maxwell's body | The jacket is extensively stained on both the inside and outside and has numerous slits and tears. One gaping rip or tear in the mid-left to lower left back of the jacket is asymmetrical, measuring 4 inches by 2 inches. One gaping rip in the left upper sleeve of the jacket measures 6 inches. Multiple smaller tears and rips are evident in the sleeves. Positive for human blood, type A+; DNA analysis pending. |
Soil samples from Cameron Maxwell burial site | Samples collected from underneath the head's location produced concentrations of bismuth, consistent with that used in nontoxic shotshells. Bismuth not found in other samples or control samples. Blood and organic material were also found in the samples, consistent with the victim being shot in that location. |
Soil samples from Caitlin Maxwell burial site | No measurable evidence of blood or other abnormal soil elements. |
Autopsy
Evidence collected during the autopsies of Cameron Maxwell and Caitlin Maxwell on January 15, 2014.
Evidence # and Description |
Findings |
One (1) pair men's blue jeans | Positive for human blood, type A+; DNA analysis pending. Soil consistent with samples collected at St. Peter's Cemetery |
One (1) men's t-shirt, white, long-sleeved | Positive for human blood, type A+; DNA analysis pending. Soil consistent with samples collected at St. Peter's Cemetery |
One (1) pair men's briefs, white | No significant evidence recovered. |
One (1) pair men's athletic socks, white | Positive for human blood, type A+; DNA analysis pending. Soil consistent with samples collected at St. Peter's Cemetery |
One (1) pair men's athletic shoes, black | Positive for human blood, type A+; DNA analysis pending. Soil consistent with samples collected at St. Peter's Cemetery |
One (1) pair women's blue jeans | Positive for human blood, type A+; DNA analysis pending. Soil consistent with samples collected at St. Peter's Cemetery |
One (1) women's turtleneck shirt, light blue, long-sleeved, torn | Positive for human blood, type A+; DNA analysis pending. Soil consistent with samples collected at St. Peter's Cemetery |
One (1) women's sweatshirt, white, long-sleeved, torn | Positive for human blood, type A+; DNA analysis pending. |
One (1) brassiere, white | Positive for human blood, type A+; DNA analysis pending. |
One (1) pair women's underwear, blue | No significant evidence recovered. |
One (1) pair women's athletic socks, white | No significant evidence recovered. |
One (1) pair women's athletic shoes, white | Positive for human blood, type A+; DNA analysis pending. Soil consistent with samples collected at St. Peter's Cemetery |
Maxwell residence search
Evidence collected during the search of the Maxwell residence on January 16, 2014.
Evidence # and Description |
Findings |
000073-33: One (1) pair blue jeans with dark stains, recovered from Austin Maxwell bedroom | Positive for human blood, type A+; DNA analysis pending. |
000073-34: One (1) pair work boots with dark stains, recovered from master bedroom | Negative for human blood. |
000073-35: One (1) Remington 581-S Sportsman Rifle .22 gauge, no clip, aluminum hard case with sling, recovered from utility closet | The bolt action, full size stock, 24" steel barrel rifle is wrapped in oil cloth on receipt. Examination indicates the firearm is clean and shows no evidence of firing. Two (2) partial latent fingerprints found, identified as consistent with Todd Maxwell. Ballistics analysis pending. |
000073-36: One (1) Winchester 94 .30-30 lever action rifle, aluminum hard case with sling, recovered from utility closet | The .30-30 lever action rifle with walnut stock, mounted scope, 20" steel barrel is wrapped in oil cloth on receipt. Examination indicates the firearm is clean and shows no evidence of firing. No usable fingerprints recovered. Ballistics analysis pending. |
000073-37: One (1) Wenger Swiss Army Timberline knife with black ballistic cloth sheath, recovered from utility closet | Well-maintained single blade lockback knife with 4-inch clip blade and Phillips head screwdriver. The blade shows few scratch patterns and no nicks. No evidence of rust. One partial fish scale wedged in hilt. One small 1-cm hole in the pouch flap consistent with a tear from this blade. No usable fingerprints recovered. Negative for human blood. |
000073-38: One (1) Schrade Walden knife, recovered from utility closet | Well used and maintained single blade lockback knife with 4-inch stainless steel #127 blade. Blade is dull and shows pitting and rust staining near the guard. Microscopic examination shows several nicks to the blade tip area. No usable fingerprints recovered. Negative for human blood. |