Photocopier forensics

YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT

Investigating Officer(s): Det. S. Murphy, Det. E. Parker
Incident No.: 004048-28H-2021
Case Description: Annette Wyatt homicide investigation

During forensic analysis of the Harte Agency's digital copier, investigators were able to retrieve exact copies of documents that were printed on the copier.

Copied documents were saved in common image formats on the copier's internal hard drive, a 2-1/2 inch ATA hard drive with 6 GB of storage. Technicians retrieved copies of Harte Agency documents that had been printed and copied.

The file list below indicates the time and date a copy was made. The list of copy jobs is from Saturday, August 28, 2021. No copies were made after 8:54 PM on Saturday, August 28th


 

-rw-r--r-- 1 ODX ODX 406 Aug 28 14:18 1349748538-92012.png
-rw-r--r-- 1 ODX ODX 406 Aug 28 14:19 1349748553-491440.png
-rw-r--r-- 1 ODX ODX 406 Aug 28 14:29 1349748570-223225.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:08 1349748538-92012.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:09 1349748553-491440.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:09 1349748570-223225.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:09 1349748590-543075.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:10 1349748603-788432.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:11 1349748661-941446.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:12 1349748720-374915.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:12 1349748726-192991.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:14 1349748888-216411.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:14 1349748895-974320.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:17 1349749041-442527.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:17 1349749042-201049.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:19 1349749184-183375.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:20 1349749206-170435.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:20 1349749218-212381.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:22 1349749323-882772.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:23 1349749388-246946.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:23 1349749401-180102.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:24 1349749497-65984.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:25 1349749534-621211.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:25 1349749549-504906.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:27 1349749647-767961.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:28 1349749683-875850.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:28 1349749703-743070.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:29 1349749748-958044.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:29 1349749751-750095.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:29 1349749765-377469.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:29 1349749775-663120.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:30 1349749819-796029.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:30 1349749831-165093.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:33 1349750021-186640.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:35 1349750106-822355.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:36 1349750204-569439.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:37 1349750233-335567.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:38 1349750296-103355.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:44 1349750690-189847.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:46 1349750768-228194.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:46 1349750781-531419.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:47 1349750860-997670.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:47 1349750872-937647.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:49 1349750979-841252.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:49 1349750980-2103.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:51 1349751091-774877.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:52 1349751154-901304.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:55 1349751334-539284.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:58 1349751538-15604.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:59 1349751549-994600.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 19:59 1349751590-408415.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:00 1349751615-594448.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:00 1349751639-579060.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:00 1349751640-45133.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:00 1349751652-487322.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:01 1349751664-87860.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:01 1349751689-151646.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:04 1349751843-794179.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:04 1349751885-140912.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:04 1349751895-933464.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:04 1349751896-146446.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:05 1349751948-491075.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:05 1349751955-753059.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:06 1349752012-427664.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:07 1349752025-966914.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:07 1349752045-687627.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:08 1349752115-968501.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:08 1349752124-601220.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:09 1349752181-392743.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:10 1349752241-225809.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:11 1349752274-766685.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:11 1349752302-237268.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:11 1349752314-226408.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:12 1349752361-454486.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:13 1349752385-922165.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:14 1349752453-846876.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:15 1349752516-197745.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:15 1349752517-670823.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:15 1349752557-816843.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:16 1349752591-101182.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:18 1349752734-356341.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:20 1349752813-860919.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:21 1349752865-592777.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:21 1349752880-518697.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:24 1349753059-270593.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:26 1349753174-383446.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:30 1349753421-623218.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:30 1349753428-12324.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:31 1349753488-168289.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:31 1349753499-17688.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:32 1349753579-657189.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:33 1349753605-766464.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:33 1349753606-416155.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:35 1349753702-347906.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:35 1349753707-33459.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:39 1349753984-951307.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:41 1349754076-133880.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:42 1349754125-538681.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:42 1349754148-174569.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:46 1349754415-481413.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:47 1349754456-30256.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:50 1349754623-10152.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:50 1349754647-464157.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:51 1349754664-567380.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:52 1349754764-968162.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:53 1349754781-820769.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:53 1349754814-610195.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:53 1349754818-599233.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:54 1349754845-261598.png
-rw-r--r-- 1 ODX ODX 203 Aug 28 20:54 1349754877-839107.png

 


Print  

Login

Contact

Crime Scene
3602 N 16th St
Phoenix, AZ 85016

Voice (623) 565-8573
Fax (602)-274-7280

For Crime Scene Store inquiries: store@crimescene.com

For technical assistance: support@crimescene.com

Get Weekly Updates

Get weekly updates on the investigation.

X