Kat Dixon cell phone records
YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. T. Armstrong, Det. S. Murphy
Incident No.: 002547-21E-2023
Case Description: Devlin Beauchamp death investigation
YCSD investigators compiled activity for Katherine Dixon's cell phone, identified as 662-832-XXXX, for the period of May 19– 21, 2023.
- All calls that remained on the line until the voicemail picked up are recorded as completed calls.
- The Account Names listed indicate only the billing name associated with the telephone number, not the identity of the person who placed the call.
- Those calls that investigators have determined to be from telemarketers have been flagged with a "T."
Friday, May 19, 2023
VOICE
In/Out | Time | Duration | Phone Number | Account Name | TeleMkt |
---|---|---|---|---|---|
IN | 11:32 | 2 min. | 662-715-XXXX | Millie Hodges | |
IN | 15:08 | 1 min. | 312-378-XXXX | Dixie Healthcare Mississippi | |
OUT | 16:34 | 7 min. | 662-607-XXXX | Carl D. Dixon |
TEXT
Sent/Recd | Time | Messages | Phone Number | Account Name |
---|---|---|---|---|
SENT | 12:08 | 2 | 662-480-XXXX | Jodie Beckmeire |
RECEIVED | 13:47 | 1 | 662-816-XXXX | Tina Morgan |
SENT | 13:50 | 1 | 662-816-XXXX | Tina Morgan |
RECEIVED | 14:14 | 1 | 662-972-XXXX | Margaret Jones |
SENT | 14:16 | 1 | 662-972-XXXX | Margaret Jones |
RECEIVED | 15:51 | 1 | 662-480-XXXX | Jodie Beckmeire |
SENT | 15:52 | 2 | 662-480-XXXX | Jodie Beckmeire |
SENT | 16:43 | 1 | 662-480-XXXX | Jodie Beckmeire |
SENT | 16:43 | 1 | 662-972-XXXX | Margaret Jones |
Saturday, May 20, 2023
VOICE
In/Out | Time | Duration | Phone Number | Account Name | TeleMkt |
---|---|---|---|---|---|
OUT | 19:54 | 3 min. | 662-607-XXXX | Carl D. Dixon |
TEXT
Sent/Recd | Time | Messages | Phone Number | Account Name |
---|---|---|---|---|
RECEIVED | 14:22 | 1 | 662-410-XXXX | Freddie Alvarez |
SENT | 14:49 | 1 | 662-410-XXXX | Freddie Alvarez |
SENT | 21:47 | 1 | 662-972-XXXX | Margaret Jones |
SENT | 21:47 | 1 | 662-480-XXXX | Jodie Beckmeire |
Sunday, May 21, 2023
Calls/text messages in and out through 12:00 p.m.
VOICE
In/Out | Time | Duration | Phone Number | Account Name |
---|---|---|---|---|
NO CALLS RECORDED |
TEXT
Sent/Recd | Time | Messages | Phone Number | Account Name |
---|---|---|---|---|
RECEIVED | 11:02 | 1 | 662-480-XXXX | Jodie Beckmeire |
SENT | 11:03 | 1 | 662-480-XXXX | Jodie Beckmeire |
SENT | 11:03 | 1 | 662-972-XXXX | Margaret Jones |